Smart Indoor 4K HD Digital Signage Windows Android Touch Screen Kiosk LCD Advertising Player
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Touchscreen, Kiosk, Digital Poster | Usage environment | Indoor |
| brightness | 350cd/m² | resolution | 1920X1080, 3840*2160 |
| Content Management System | Built-In CMS | Remote Device Management | No |
| Touch Screen | Available | Control Method | App Control |
| aspect ratio | 16:9 | Operating Temperature | 0°C-50°C |
| Contrast Ratio | 1200:1 | Mounting type | Floor Stand |
| Voltage | 110/220V | Material | Aluminum Alloy Frame, Toughened Glass Panel |
| Operation System | Android, Linux, Windows | Storage | 16 GB, 32 G, 64 GB, 128 GB, 512 GB |
| RAM | 1 GB, 2 GB, 4 GB, 8 GB | function | SDK |
| Display Function | Graphics, Animation, Text | Screen Type | Capacitive, Infrared, LCD |
| Touch type | Infrared Touch, Capacitive Touch | application | Indoor |
| view angle(h/v) | 178/178 | response time | 7ms |
| media available | Datasheet, Photo, EDA/CAD Models, Other | supplier type | Original Manufacturer, ODM, OEM |
| color | black/white/customized | installation type | Floor Standing Kiosk |
| lifespan (hours) | >50000H | panel brand | 100% A+ Grade Brand Panel |
| Product type | Touch /no touch Lcd Digital Signage kiosk | Material | Aluminum Case+Tempered Glass Panel |
| Touch screen | 10 Point IR / Capacitive Touch(optional) | Operating system | Android /wins/linus System optional |
| Resolution | 1920x1080/3840x2160(FHD) optional | Control system | CMS Software |
| Brightness | 350 500 700 nits optional | Usage | Indoor HD |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.